Are you fortunate enough to be giving your home a makeover with new additions to your furniture? It’s a really exciting time, but why let that get bogged down with the need for furniture disposal? You’re going to need to do something with your old things, but many residents are simply unaware of all the best ways to dispose of upholstery or other similar items. As a result, bringing us in for old furniture collection is a guarantee of value, quality and speed. We stand up for proper customer service in NW8, and you’ll fall in love with our waste disposal assistance!
Get your place free of clutter at the price that is quite reasonable by just hiring our waste disposal Brent service.
Tipper Van - Rubbish Removal and Garden Clearance Prices in Brent, NW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Garden Clearance Prices in Brent, NW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.